POWERED BY Honda’s LEGACY
Honda Malaysia’s FIRST BEV, powered by a long legacy of innovation designed to move you with style and confidence. This is where electric meets iconic.
Honda Malaysia’s FIRST BEV, powered by a long legacy of innovation designed to move you with style and confidence. This is where electric meets iconic.
Every curve, every line is meticulously designed to convey modernity and motion.
Sleek and sophisticated front profile with a confident presence.
Striking LED taillights with a seamless and sharp design.
A perfect balance of performance and efficiency, delivering a refined yet dynamic drive every time.
68.8 kWh
Up to 500 km
Per Charge
150 kW
310 Nm
A spacious cabin experience with intuitive technology and seamless connectivity at its heart.
Control everything seamlessly with three integrated infotainment system. Stay connected via Android AutoTM and Wireless Apple CarPlayTM, while managing air conditioning, vehicle settings and more from one screen.
Honda’s uncompromising commitment to safety safeguards every journey.
Equipped with the Honda SENSING suite that offers intelligent driver‑assistive features.
Enjoy peace of mind with front and reverse sensors that detect obstacles and make tight spaces easy to manoeuvre.
Models | Honda e:N1 |
Motor Type | AC Synchronous Motor |
Motor Maximum Power (kW) | 150 |
Maximum Torque (Nm) | 310 |
Battery Type | Lithium‑Ion |
Battery Capacity (kWh) | 68.8 |
DC Charging Port | CCS 2 |
AC Charging Port | Type 2 |
DC Charging Power (kW) | 78 |
AC Charging Power (kW) | 10 |
Models | Honda e:N1 |
Maximum Speed (km/h) | 160 |
Driving Range (km) (NEDC) | 500 |
Models | Honda e:N1 |
Maximum Speed (km/h) | 160 |
Driving Range (km) (NEDC) | 500 |
Models | Honda e:N1 |
Drive Type | 2WD |
Models | Honda e:N1 |
Type | Electric Power Steering (EPS) |
Turning Radius (m) | 5.7 |
Models | Honda e:N1 |
Front | MacPherson Strut |
Rear | Torsion Beam |
Models | Honda e:N1 |
Front | Ventilated Disc |
Rear | Solid Disc |
Parking Brake | Electric Parking Brake |
Models | Honda e:N1 |
Alloy Wheel | 18″ Dual Tone |
Tyre Size | 225/50 R18 |
Resonator | ![]() |
Spare Tyre | Temporary Repair Kit |
Models | Honda e:N1 |
Length (mm) | 4,380 |
Width (mm) | 1,790 |
Height (mm) | 1,592 |
Wheelbase (mm) | 2,610 |
Tread Front (mm) | 1,535 |
Tread Rear (mm) | 1,540 |
Curb Weight (kg) | 1,662 |
Boot Capacity (Litre) | 344 |
Ground Clearance (mm) | 142 |
Models | Honda e:N1 |
Headlights | LED |
Auto Headlights | ![]() |
Daytime Running Lights | LED |
Front Fog Lights | LED |
Front LED Sequential Turn Signals | ![]() |
Auto Front Wiper | ![]() |
Rear Wiper | ![]() |
Hydrophilic Door Mirror with Heated Function | ![]() |
Outer Door Handle | Body Colour |
Rear Combi Lights | LED |
Antenna | Shark Fin |
Models | Honda e:N1 |
Remote Engine Start | ![]() |
Walk Away Auto Lock | ![]() |
All Auto Power Window | ![]() |
Deceleration Selector Paddle | ![]() |
Drive Mode (ECON/NORMAL/SPORT) | ![]() |
Meter Cluster | 10.25″ TFT Meter |
Air Conditioning | Dual Auto |
Air Conditioning Control | Capacitive Display |
Rear Air Conditioning Ventilation | ![]() |
Steering Wheel | Leather* |
Seat Upholstery | Leather* |
8‑Way Driver Power Seat | ![]() |
Power Adjustable Door Mirror | ![]() |
Auto Retractable Door Mirror | ![]() |
Auto Dim Rearview Mirror | ![]() |
Sunvisor Vanity Mirror with Illumination | ![]() |
Ambient Light | ![]() |
Door Line Illumination | ![]() |
Wireless Charger (15W) | ![]() |
Rear USB Charger | 2 (Type‑C) |
Models | Honda e:N1 |
Audio System | 15.1″ Advanced Display Audio |
Apple CarPlay™ & Android Auto™ Connectivity | ![]() |
Wireless Apple CarPlay™ Connectivity | ![]() |
Built‑In Navigation | ![]() |
Front USB Port | 2 (1 Type‑A, 1 Type‑C) |
Steering Wheel Switch Audio Control | ![]() |
Speakers | 6 |
Models | Honda e:N1 |
Dual Front SRS Airbags | ![]() |
Side Airbags | ![]() |
Side Curtain Airbags | ![]() |
Driver Seatbelt Reminder | ![]() |
Assistant Seatbelt Reminder | ![]() |
Rear Seatbelt Reminder | ![]() |
Rear Seat Reminder | ![]() |
ISOFIX I‑Size Type | ![]() |
Vehicle Stability Assist (VSA) | ![]() |
Agile Handle Assist (AHA) | ![]() |
Anti‑lock Braking System (ABS) | ![]() |
Auto Brake Hold (ABH) | ![]() |
Hill Start Assist (HSA) | ![]() |
Emergency Stop Signal (ESS) | ![]() |
Front Sensors | 4 |
Reverse Sensors | 4 |
Reverse Camera | Multi‑angle |
Reverse Auto Tilt Mirror | ![]() |
Blind Spot Information (BSI) | ![]() |
Cross Traffic Monitor (CTM) | ![]() |
Forward Collision Warning (FCW) | ![]() |
Collision Mitigation Braking System (CMBS) | ![]() |
Lane Keep Assist System (LKAS) | ![]() |
Lane Departure Warning (LDW) | ![]() |
Road Departure Mitigation (RDM) | ![]() |
Adaptive Cruise Control (ACC) | ![]() |
Low Speed Follow (LSF) | ![]() |
Auto High Beam (AHB) | ![]() |
Lead Car Departure Notification System | ![]() |
Deflation Warning System | ![]() |
Security Alarm | ![]() |
Models | Honda e:N1 |
Colour | Aqua Topaz Metallic [B-644M] Urban Grey Pearl [NH-912P] Platinum White Pearl [NH-833P] |
Models | Honda e:N1 |
Retail Price Without Insurance | RM 149,900.00 |
Selling Price | RM 149,402.00 |
Road Tax (1 Year) | RM 50.00 |
Registration Fee | RM 300.00 |
Number Plate | RM 98.00 |
Ownership Endorsement Fee | RM 50.00 |
Sum Insured | RM 149,000.00 |
GENERAL
Service Appointment