
The Accord reflects your ambition with a transfor mation like no other. A bolder presence on the road intrigues at first glance, while next generation technology enthralls. Discover why the 10th generati on Accord has earned absolute acclaim.
ABSOLUTE POWER
Your unstoppable drive is matched by the Accor d’s VTEC Turbocharged engine. Engineered to deliver heightened power and efficiency across the miles. Accord’s dynamic form is robust yet agile
in equal measure, making every moment in the driver’s seat absolutely breathtaking.


ABSOLUTE POWER
Your unstoppable drive is matched by the Accor d’s VTEC Turbocharged engine. Engineered to deliver heightened power and efficiency across the miles. Accord’s dynamic form is robust yet agile
in equal measure, making every moment in the driver’s seat absolutely breathtaking.

1.5L VTEC TURBO
MAX POWER
201PS
@5,500rpm
260Nm
@1,600 – 5,000rpm
1.5L VTEC TURBO
MAX POWER
201PS
@5,500rpm
260Nm
@1,600 – 5,000rpm
ABSOLUTE LUXURY
Relish a new level of artistry as you enjoy Accord’s luxurious leather seats, whisper-quiet cabin and a captivating instrument panel equipped with technology that puts you in control.


ABSOLUTE LUXURY
Relish a new level of artistry as you enjoy Accord’s luxurious leather seats, whisper-quiet cabin and a captivating instrument panel equipped with technology that puts you in control.

8” ADVANCED DISPLAY AUDIO
7” INTERACTIVE TFT METER CLUSTER
WIRELESS CHARGER
SPORT & ECON DRIVING MODE

Safety takes a leap forward with an intelligent system that is ever-ready to watch over every journey. Honda SENSING™* is a full suite of 8 advanced driver assistive technologies that sees what you miss, empowering you with more confidence on the road than ever before.
LANE DEPARTURE WARNING
ROAD DEPARTURE MITIGATION
LANE KEEP ASSIST SYSTEM
FORWARD COLLISION WARNING
COLLISION MITIGATION BRAKING SYSTEM
ADAPTIVE CRUISE CONTROL
LOW SPEED FOLLOW
AUTO HIGH BEAM
*Honda SENSING™ alerts and assists drivers to drive safely on the road. Honda SENSING™ functions best in conducive weather and visibility conditions. Keep the radar and cameras clean and unobstructed for optimum performance. Despite the capabilities of Honda SENSING™, drivers remain responsible for safely operating the vehicle and avoiding collisions. Drivers should always keep their hands on the steering wheel and be in control of their driving behaviour at all times.



Safety takes a leap forward with an intelligent system that is ever-ready to watch over every journey. Honda SENSING™* is a full suite of 8 advanced driver assistive technologies that sees what you miss, empowering you with more confidence on the road than ever before.
LANE DEPARTURE WARNING
ROAD DEPARTURE MITIGATION
LANE KEEP ASSIST SYSTEM
FORWARD COLLISION WARNING
COLLISION MITIGATION BRAKING SYSTEM
ADAPTIVE CRUISE CONTROL
LOW SPEED FOLLOW
AUTO HIGH BEAM
*Honda SENSING™ alerts and assists drivers to drive safely on the road. Honda SENSING™ functions best in conducive weather and visibility conditions. Keep the radar and cameras clean and unobstructed for optimum performance. Despite the capabilities of Honda SENSING™, drivers remain responsible for safely operating the vehicle and avoiding collisions. Drivers should always keep their hands on the steering wheel and be in control of their driving behaviour at all times.

SMART PARKING ASSIST SYSTEM
MULTI-VIEW CAMERA SYSTEM


MULTI-VIEW CAMERA SYSTEM
COLOURS
PRICING
The Accord is available in Honda Accord 1.5 TC, Honda Accord 1.5 TC-P.
Variant | Honda Accord 1.5 TC | Honda Accord 1.5 TC-P |
---|---|---|
Selling Price | 185,560.00 | 195,560.00 |
Road Tax (1 Year) | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 |
Number Plate | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 |
Retail Price Without Insurance | 185,900.00 | 195,900.00 |
Sum Insured | 185,000.00 | 195,000.00 |
Surcharge for Platinum White Pearl | 400.00* | 400.00* |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is doubled.
- For Foreigner Registration:
- Registration Fee is RM350.
- 5 years warranty with unlimited mileage*
Free labour service applicable up to 5 times within 100,000km or 5 years*
*Terms and Conditions apply
SPECIFICATIONS
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda Accord 1.5 TC | Honda Accord 1.5 TC-P | ||
---|---|---|---|---|
Engine | ||||
Engine Type | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | ||
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | ||
Displacement (cc) | 1,498 | 1,498 | ||
Maximum Power [PS(kW)@rpm] | 201(148)@5,500 | 201(148)@5,500 | ||
Maximum Torque [Nm(kg-m)@rpm] | 260@1,600-5,000 | 260@1,600-5,000 | ||
Performance | ||||
Maximum Speed (km/h) | 190 | 190 | ||
Acceleration 0 – 100km/h (seconds) | 9 | 9.1 | ||
Fuel Consumption (L/100km) | 6.3 | 6.3 | ||
Transmission | ||||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | ||
Brake System | ||||
Front | Ventilated Disc | Ventilated Disc | ||
Rear | Solid Disc | Solid Disc | ||
Parking Brake | Electric Parking Brakee | Electric Parking Brake | ||
Steering System | ||||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | ||
Turning Radius at Body (m) | 6.1 | 6.1 | ||
Suspension System | ||||
Front | MacPherson Strut | MacPherson Strut | ||
Rear | Multi Link | Multi Link | ||
Dimensions | ||||
Overall Length (mm) | 4,901 | 4,901 | ||
Overall Width (mm) | 1,862 | 1,862 | ||
Overall Height (mm) | 1,450 | 1,450 | ||
Wheelbase (mm) | 2,830 | 2,830 | ||
Tread Front (mm) | 1,600 | 1,591 | ||
Tread Rear (mm) | 1,610 | 1,603 | ||
Curb Weight (kg) | 1,482 | 1,494 | ||
Boot Capacity (Litre) | 570 | 570 | ||
Tyres & Wheels | ||||
Alloy | 17″ | 18″ | ||
Tyre Size | 225/50R17 | 235/45R18 | ||
Spare Wheel | 16″ | 16″ |
MAJOR EQUIPMENT
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda Accord 1.5 TC | Honda Accord 1.5 TC-P |
---|---|---|
EXTERIOR | ||
Headlights | LED | LED |
Auto Headlights | • | • |
Daytime Running Lights | LED | LED |
Front Fog Lights | LED | LED |
Hydrophilic Side Mirror | • | • |
Twin Tail Pipe Chrome Finisher | • | • |
AUDIO | ||
Audio System | 8” Advanced Display Audio | 8” Advanced Display Audio |
Apple Carplay™ & Android Auto™ Connectivity** | • | • |
USB Port | 2 | 2 |
Hands-Free Telephone (HFT) | • | • |
Speakers | 10 | 10 |
Voice Command | • | • |
Subwoofer | • | • |
SAFETY & SECURITY | ||
Dual Front SRS Airbags | • | • |
Side Airbags | • | • |
Side Curtain Airbags | • | • |
Rear Seat ISOFIX | • | • |
Vehicle Stability Assist (VSA) | • | • |
Agile Handle Assist (AHA) | • | • |
Anti-lock Braking System (ABS) | • | • |
Electronic Brake Distribution (EBD) | • | • |
Brake Assist (BA) | • | • |
Auto Brake Hold (ABH) | • | • |
Hill Start Assist (HSA) | • | • |
Emergency Stop Signal (ESS) | • | • |
Front Sensors | 4 | 4 |
Reverse Sensors | 4 | 4 |
Rearview Camera | Multi-angle | Multi-angle |
Honda LaneWatch Camera (LWC) | • | • |
Multi-view Camera System (360° Camera) | – | • |
Cross Traffic Monitor | – | • |
Smart Parking Assist System | – | with Brake Assist (Rear) |
Honda SENSING™ (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, AHB) | – | • |
Tyre Deflation Warning System | – | • |
Driver Attention Monitor | • | • |
Security Alarm with Immobiliser | • | • |
INTERIOR & CONTROL | ||
Remote Engine Start | • | • |
Walk Away Auto Lock | • | • |
Smart Entry with Push Start Button | • | • |
Paddle Shift | • | • |
Cruise Control | • | • |
ECON Button | • | • |
SPORT Button | • | • |
Meter Cluster | 7” TFT Meter | 7” TFT Meter |
Air Conditioning | Dual Auto | Dual Auto |
Air Conditioning Control | Colour-changing Backlit Knobs | Colour-changing Backlit Knobs |
Rear Air Conditioning Ventilation | • | • |
Auto Dim Rearview Mirror | • | • |
Steering Wheel | Leather | Leather |
Upholstery | Leather (Black) | Leather (Black) |
Premium Interior Garnish | • | • |
8-Way Driver Power Seat | • | • |
Lumbar Support | • | • |
Memory Seat | Driver | Driver |
4-Way Passenger Power Seat | with Shoulder Switch | with Shoulder Switch |
Auto Front Wiper | • | • |
Rear Seat Fold | • | • |
Auto Retractable Door Mirror | • | • |
Sunglass Holder | • | • |
Rear Side Door Sunshade | • | • |
Rear USB Charger | 2 | 2 |
Wireless Charger | • | • |

