There’s only one Civic
Its engine roars to life
Its senses are poised to go
Take command of the wheel
And leave every thing behind
Forget dullness
Forget stillness
Forget rules
Civic
Technologically advanced
Aggressively styled


FORGET ORDINARY
Built by passion. Driven by power.
Civic pushes excitement beyond what
you thought was possible. Conquer
the road with its revolutionary sleek
silhouette and signature boldness.
Civic inspires head-turning envy that
they’ll never forget.

UNFORGETTABLE PERFORMANCE
Tighten your grip as Civic quickens your pulse. Its powerful Turbo engine with Earth Dreams Technology™ makes the journey not only exhilarating, but more fuel efficient. Nothing else compares to the Civic.

Honda’s revolutionary technology delivers environmental benefits balanced by the thrill of driving. The Civic’s 1.5L VTEC Turbocharged engine will captivate you with unforgettable power equivalent to a 2.4L engine.

FORGET BOREDOM
Civic puts you in control of state-of-the-art engineering. Its cockpit inspired cabin fits innovations into every corner of the premium interior. All exclusively made to make every second unforgettable.

7” ADVANCED DISPLAY AUDIO HOME SCREEN
An intuitive full colour touch screen allows you to tap through an extensive menu of controls, while soft touch buttons at the side give quick access to key functions.

DIGITAL DASHBOARD DISPLAY (TFT) TURBO VIEW
The digital dashboard keeps important information at eye level, including the performance of your Turbo engine.

UNFORGETTABLE SPACE & COMFORT
Inspired by Honda’s Man Maximum Machine Minimum philosophy, Civic features an ultra-spacious interior. The addition of thoughtful features give you and your passengers an exceptional experience on the road. Soon, you’ll find any excuse for a ride.


Our full suite of 8 advanced driver-assistive technologies improves driving safety for complete confidence on the road. Honda SENSING™ is a next generation technology that utilises a radar and cameras to alert you to imminent danger. This reduces the likelihood of collision.
Honda SENSING™ alerts and assists drivers to drive safely on the road. Honda SENSING™ functions best in conducive weather and visibility conditions. Keep the radar and cameras clean and unobstructed for optimum performance. Despite the capabilities of Honda SENSING™, drivers remain responsible for safely operating the vehicle and avoiding collisions. Drivers should always keep their hands on the steering wheel and be in control of their driving behaviour at all times.

UNFORGETTABLE SAFETY
The electrifying Civic
experience is complete
with impeccable safety
advancements to get you
to your destination safely.
COLOURS
*The RS is available in Passion Red Pearl, White Orchid Pearl and Modern Steel Metallic only.
PRICING
The Civic is available in Honda Civic 1.8 S, Honda Civic 1.5 TC, Honda Civic 1.5 TC-P.
Variant | Honda Civic 1.8 S | Honda Civic 1.5 TC | Honda Civic 1.5 TC-P |
---|---|---|---|
Selling Price | 112,920.40 | 129,260.00 | 139,260.00 |
Road Tax (1 Year) | 279.60 | 90.00 | 90.00 |
Registration Fee | 300.00 | 150.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance | 113,600.00 | 129,600.00 | 139,600.00 |
Sum Insured | 113,000.00 | 129,000.00 | 139,000.00 |
Surcharge for White Orchid Pearl | 300.00* | 300.00* | 300.00* |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is doubled.
- For Foreigner Registration:
- Registration Fee for 1.8 S is RM600.
- Registration Fee for 1.5 TC & 1.5 TC-P is RM350.
- 5 years warranty with unlimited mileage*
Free Labour Service applicable up to 5 times within 100,000km or 5 years*
*Terms and Conditions apply
SPECIFICATIONS
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda Civic 1.8 S | Honda Civic 1.5 TC | Honda Civic 1.5 TC-P |
---|---|---|---|
Engine | |||
Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC |
4 Cylinder, 16 Valve, DOHC VTEC TURBO |
4 Cylinder, 16 Valve, DOHC VTEC TURBO |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) |
Electronic Fuel Injection (PGM-FI) |
Electronic Fuel Injection (PGM-FI) |
Displacement (cc) | 1,799 | 1,498 | 1,498 |
Maximum Power [PS(kW)@rpm] |
141(104)@6,500 | 173(127)@5,500 | 173(127)@5,500 |
Maximum Torque [Nm(kg-m)@rpm] |
174(17.4)@4,300 | 220(22.4)@1,700-5,500 | 220(22.4)@1,700-5,500 |
Performance | |||
Maximum Speed (km/h) | 200 | 200 | 200 |
Acceleration 0 – 100km/h (seconds) | 10.4 | 8.2 | 8.2 |
Transmission | |||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Steering System | |||
Type | Electric Power Steering (EPS) |
Electric Power Steering (EPS) |
Electric Power Steering (EPS) |
Turning Radius at Body (m) | 5.7 | 5.7 | 5.9 |
Brake System | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Suspension System | |||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Multi Link | Multi Link | Multi Link |
Dimensions | |||
Overall Length (mm) | 4,648 | 4,648 | 4,648 |
Overall Width (mm) | 1,799 | 1,799 | 1,799 |
Overall Height (mm) | 1,416 | 1,416 | 1,416 |
Wheelbase (mm) | 2,700 | 2,700 | 2,700 |
Tread Front (mm) | 1,547 | 1,547 | 1,537 |
Tread Rear (mm) | 1,563 | 1,563 | 1,553 |
Curb Weight (kg) | 1,251 | 1,314 | 1,327 |
Boot Capacity Rear Seat Up (Litre) | 519 | 519 | 519 |
Wheels and Tyres | |||
Alloy | 16″ | 17″ | 18″ |
Tyre Size | 215/55R16 | 215/50R17 | 235/40ZR18 |
Spare Tyre | 16″ | 16″ | 17″ |
MAJOR EQUIPMENT
Everything you need to know about the major equipment and full capacities of our cars.
Variants | Honda Civic 1.8S | Honda Civic 1.5TC | Honda Civic 1.5TC-P |
---|---|---|---|
EXTERIOR | |||
Headlights | Halogen | LED | LED |
Auto Headlights | • | • | • |
Daytime Running Lights | LED | LED | LED |
Front Fog Lights | Halogen | LED | LED |
Side Mirrors with Turning Lights | • | • | • |
Outer Door Handle | Body Colour | Chrome | Chrome |
Trunk Spoiler | – | – | • |
INTERIOR & CONTROL | |||
Remote Engine Start | • | • | • |
Walk Away Auto Lock | • | • | • |
Smart Entry With Push Start Button | • | • | • |
Paddle Shift | – | • | • |
Cruise Control | • | • | • |
ECON Button | • | • | • |
Full Color LCD Meter | • | • | • |
Air Conditioning | Single Auto | Single Auto | Dual Auto |
Touch Panel A/C Control | • | • | • |
Rear A/C Ventilation | • | • | • |
Auto Dim Rearview Mirror | – | • | • |
3-Spoke Leather Steering Wheel | Leather | Leather | Leather |
Upholstery | Fabric (Black) | Leather (Black) | Leather (Black) |
Premium Interior Garnish | – | • | • |
8-Way Driver Power Seat | • | • | • |
Auto Front Wiper | • | • | • |
60:40 Seats | • | • | • |
AUDIO | |||
7″ Advanced Display Audio | • | • | • |
Apple CarPlay™ & Android Auto™ Connectivity* | • | • | • |
HDMI Port | • | • | • |
2 USB Port | • | • | • |
Hands-Free Telephone (HFT) | • | • | • |
8 Speakers | • | • | • |
SAFETY & SECURITY | |||
Dual Front SRS Airbags | • | • | • |
Side Airbags | • | • | • |
Side Curtain Airbags | • | • | • |
Front Seatbelt 3-point ELR | • | • | • |
Rear Seatbelt 3-point ELR | • | • | • |
Rear Seat ISO Fix | • | • | • |
Vehicle Stability Assist (VSA) | • | • | • |
Agile Handle Assist (AHA) | • | • | • |
Anti-lock Braking System (ABS) | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • |
Auto Brake Hold (ABH) | • | • | • |
Brake Assist (BA) | • | • | • |
Hill Start Assist (HSA) | • | • | • |
Emergency Stop Signal (ESS) | • | • | • |
Front Sensors | • | • | • |
Reverse Sensors | • | • | • |
Multi-angle Rearview Camera | • | • | • |
Honda LaneWatch Camera | – | • | • |
Security Alarm with Immobiliser | • | • | • |
Honda SENSING™ (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, Auto High-Beam) | – | – | • |

