




From the head- and taillights to the bumpers and front chrome grille, every enhancement on the HR-V RS is part of a statement of style unlike any other. Wow the crowd when you arrive, leave them speechless when you depart.
FEATURES AT THE HEART OF DESIRE

From basic essentials to the most advanced features, you’ll find that every detail in the HR-V is designed to enrich the thrill of simply being inside it.
CLASSLEADING SPACE, ADVANCED COMFORT

Step into the HR-V and you’ll discover that every feature is designed with your enjoyment and comfort in mind, from its Class-Leading Cabin Space to the High Deck Centre Console with Armrest, providing support and personal space while you sit back and relax.
MULTI-UTILITY CARGO SPACE
Featuring 3 customisable modes for all your lifestyle needs.
PERFORMANCE AS STUNNING AS ITS STYLING

Boasting a powerful 1.8L i-VTEC SOHC engine to go with its smooth acceleration via the Continuous Variable Transmission (CVT), the HR-V also features ECO Assist and ECON Mode for improved fuel efficiency and reduced carbon footprint. All to ensure it has the substance to go with its style.
VARIABLE GEAR RATIO STEERING SYSTEM (VGR)*
An advanced steering system that automatically customises the amount of steering angle and gear ratio based on driving speed, resulting in greater control, comfort and stability.
*RS variant only.

WINDING ROADS
Reduced steering movement and effort for greater driving comfort.

CORNERING
Increased responsiveness for a sporty driving experience.
THRILLS, POWERED BY ADVANCED SAFETY
Travel, explore, indulge. Do it all with the peace of mind from knowing you and your loved ones are fully protected in the HR-V.
6 AIRBAGS Equipped with 2 front airbags, 2 side airbags and 2 side curtain airbags for optimum safety.

COLOURS
*The RS is available in Passion Red Pearl, White Orchid Pearl and Modern Steel Metallic only.
PRICING
The HR-V is available in Honda HR-V 1.8L E, Honda HR-V 1.8L V, Honda HR-V 1.8 RS, Honda HR-V 1.5L Hybrid.
Variant | Honda HR-V 1.8L E | Honda HR-V 1.8L V | Honda HR-V 1.8L RS | Honda HR-V 1.5L Hybrid |
---|---|---|---|---|
Selling Price | 108,120.40 | 118,120.40 | 124,120.40 | 120,460.00 |
Road Tax (1 Year) | 279.60 | 279.60 | 279.60 | 90.00 |
Registration Fee | 300.00 | 300.00 | 300.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance | 108,800.00 | 118,800.00 | 124,800.00 | 120,800.00 |
Sum Insured | 108,000.00 | 118,000.00 | 124,000.00 | 120,000.00 |
Surcharge for White Orchid Pearl | 300.00* | 300.00* | 300.00* | 300.00* |
Notes
-
Prices and specifications are subjected to change without prior notice.
-
For Company Registration:
-
Registration Fee is RM500.
-
Road Tax is doubled.
-
-
Foreigner Registration for 1.8L E, 1.8L V & 1.8L RS:
- Registration Fee is RM600.
- Foreigner Registration for 1.5L Hybrid:
- Registration Fee is RM350.
-
5 years warranty with unlimited mileage*
-
Free labour service applicable up to 6 times within 100,000km or 5 years* for 1.8L E, 1.8L V & 1.8L RS.
-
Free labour service applicable up to 5 times within 100,000km or 5 years* for 1.5L Hybrid.
-
8 years warranty for lithium-ion battery with unlimited mileage* for 1.5L Hybrid.
*Terms and Conditions apply
SPECIFICATIONS
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda HR-V 1.8L E | Honda HR-V 1.8L V | Honda HR-V 1.8L RS | Honda HR-V 1.5L Hybrid |
---|---|---|---|---|
Engine | ||||
Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, Direct Injection DOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (cc) | 1,799 | 1,799 | 1,799 | 1,496 |
Maximum Power [PS(kW)@rpm] |
142 (105) @ 6,500 | 142 (105) @ 6,500 | 142 (105) @ 6,500 | Engine: 132(97)@6,600 Motor: 29.5(22)@1,313-2,000 Combined Output: 152 (112) |
Maximum Torque [Nm(kg-m)@rpm] |
172 @ 4,300 | 172 @ 4,300 | 172 @ 4,300 | Engine: 156@4,600 Motor: 160@0-1,313 Combined Output: 190 |
Transmission | ||||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | 7-Speed Dual-Clutch Transmission (7DCT) |
Steering System | ||||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 5.7 | 5.7 | 5.8 | 5.7 |
Brake System | ||||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Suspension System | ||||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Dimensions | ||||
Overall Length (mm) | 4,334 | 4,334 | 4,346 | 4,334 |
Overall Width (mm) | 1,772 | 1,772 | 1,790 | 1,772 |
Overall Height (mm) | 1,605 | 1,605 | 1,605 | 1,605 |
Wheelbase (mm) | 2,610 | 2,610 | 2,610 | 2,610 |
Tread Front (mm) | 1,535 | 1,535 | 1,535 | 1,535 |
Tread Rear (mm) | 1,540 | 1,540 | 1,540 | 1,540 |
Curb Weight (kg) | 1,257 | 1,271 | 1,290 | 1,300 |
Fuel Tank Capacity (Litre) | 50 | 50 | 50 | 50 |
Boot Capacity Rear Seat Up (Litre) | 437 | 437 | 437 | 404 |
Boot Capacity Rear Seat Down (Litre) | 1,032 | 1,032 | 1,032 | 991 |
Wheels and Tyres | ||||
Wheel Size | 17” | 17” | 18” | 17” |
Tyre Size | 215/55R17 | 215/55R17 | 225/50R18 | 215/55R17 |
Spare Tyre | 16” Temp | 16” Temp | 16” Temp | Temporary Repair Kit |
MAJOR EQUIPMENT
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda HR-V 1.8L E | Honda HR-V 1.8L V | Honda HR-V 1.8L RS | Honda HR-V 1.5L Hybrid |
---|---|---|---|---|
Exterior | ||||
Headlights | Halogen | LED | LED | Halogen |
Auto Headlights | • | • | • | • |
Headlights Levelling | Manual | Auto | Auto | Manual |
Daytime Running Lights | • | • | • | • |
Front Fog Lights | Bulb | LED | LED | Bulb |
Side Mirrors with Turning Lights | • | • | • | • |
Taillights | LED (Direct) | LED (Guide) | LED (Guide) | LED (Direct) |
Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
Front Grille | Bar Type | Bar Type | Sport Type | Bar Type |
Front Fog Garnish | Bar Type | Bar Type | Mesh Type | Bar Type |
Front & Rear Lower Bumpers | Non-Paint Black | Non-Paint Black | Sport Black | Non-Paint Black |
Side Sill | Non-Paint Black | Non-Paint Black | Sport Black | Non-Paint Black |
Door Mirror | Body Colour | Body Colour | Sport Black | Body Colour |
Outer Door Handle | Body Colour | Chrome | Dark Chrome | Body Colour |
Licence Garnish | Dark Chrome | Dark Chrome | Black Chrome | Dark Chrome |
Interior & Control | ||||
Smart Entry with Push Start Button | • | • | • | • |
ECON Button | • | • | • | • |
Power Adjustable Door Mirrors | • | • | • | • |
Power Retractable Door Mirrors | • | • | • | • |
Steering Wheel Audio Control | • | • | • | • |
Cruise Control | • | • | • | • |
Paddle Shift | • | • | • | • |
One Touch Lane Change | • | • | • | • |
Advanced Multi-Information Combination Meter | • | • | • | • |
Steering Control Switch | Audio | Audio | Audio | Audio & i-MID |
Air Conditioning | Auto Aircon | Auto Aircon | Auto Aircon | Auto Aircon |
3 Spoke Steering Wheel | Split Leather | Full Leather | Full Leather | Split Leather |
Upholstery | Half Leather (Black) | Full Leather (Black) | Full Leather (Black) | Half Leather (Black) |
8-Way Driver Power Seat | – | • | • | – |
High Deck Centre Console with Armrest | • | • | • | • |
ULTRA Seats | • | • | • | • |
Sport Pedal | – | – | • | – |
Audio | ||||
Audio System | 6.8” Display Audio | 7” Display Audio | 7” Display Audio | 6.8” Display Audio |
HDMI Port | • | • | • | • |
USB Port | • | • | • | • |
Hands-Free Telephone (HFT) | • | • | • | • |
Accessory Port | • | • | • | • |
Speakers | 4 | 4 | 4 | 4 |
Safety & Security | ||||
Dual Front SRS Airbags | • | • | • | • |
Side Airbags | • | • | • | • |
Side Curtain Airbags | • | • | • | • |
Automatic Brake Hold (ABH) | • | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • | • |
Hill Start Assist (HSA) | • | • | • | • |
Vehicle Stability Assist (VSA) | • | • | • | • |
Emergency Stop Signal (ESS) | • | • | • | • |
Rear Seat ISO Fix | • | • | • | • |
Multi-Angle Rearview Camera | • | • | • | • |
Honda LaneWatch Camera (LWC) | – | • | • | – |
Security Alarm with Immobiliser | • | • | • | • |
• Standard
*Specifications may vary and are subject to change without prior notice.
*Actual colour may vary in detail from colours shown.

