PRICING
Variant | Honda HR-V 1.8L E | Honda HR-V 1.8L V | Honda HR-V 1.8L RS |
---|---|---|---|
Selling Price | RM 103,320.61 | RM 112,742.32 | RM 117,902.21 |
Road Tax (1 Year) | RM 279.60 | RM 279.60 | RM 279.60 |
Registration Fee | RM 300.00 | RM 300.00 | RM 300.00 |
Number Plate | RM 50.00 | RM 50.00 | RM 50.00 |
Ownership Endorsement Fee | RM 50.00 | RM 50.00 | RM 50.00 |
Retail Price Without Insurance | RM 104,000.21 | RM 113,421.92 | RM 118,581.81 |
Sum Insured | RM 104,000.00 | RM 113,000.00 | RM 118,000.00 |
Surcharge for White Orchid Pearl* | RM 272.73 | RM 272.73 | RM 272.73 |
Surcharge for Platinum White Pearl* | – | – | – |
GENERAL
- Free labour service applicable up to 5 times within 100,000km or 5 years*
(Accord, BR-V, City, Civic, HR-V Hybrid) - Free labour service applicable up to 6 times within 100,000km or 5 years*
(HR-V Petrol, Jazz & Odyssey) - 8 years warranty for lithium-ion battery with unlimited mileage*
(applicable to Hybrid variants only) - White Orchid Pearl only available for Jazz*
- Platinum White Pearl only available for Accord, BR-V, City, Civic, CR-V, HR-V, and Odyssey*
- Handling Fee only applicable for Odyssey only*
PENINSULAR MALAYSIA
- Prices and specifications are subjected to change without prior notice.
- This price list is valid until 30th June 2021 only.
- For Company Registration:
Registration Fee is RM500.
Road Tax is doubled (except CR-V). - For Foreigner Registration:
Registration Fee is RM600.
Registration fee for Turbo Variant is RM350. - 5 years warranty with unlimited mileage*
