RIDE THE NEW WAVE
Don’t follow trends, create them. Don’t hold back, go all the way. Don’t settle for ordinary, embrace the extraordinary. IT’S YOUR TIME TO LEAD THE NEW WAVE WITH THE WR-V.
^Combination Leather.
*Android AutoTM will be available upon official launch of the service in Malaysia.
Honda SENSING alerts and assists drivers to drive safely on the road. Honda SENSING functions best in conducive weather and visibility conditions. Keep the camera clean and unobstructed for optimum performance. Despite the capabilities of Honda SENSING, drivers remain responsible for safely operating the vehicle and avoiding collisions. Drivers should always keep their hands on the steering wheel and be in control of their driving behaviour at all times.
RM 3,175.00
RM 954.00
RM 1,116.00
*Except for RS.
RM 1,052.00
RM 3,007.00
*Applicable for All Variants
Models | WR-V 1.5L S | WR-V 1.5L E | WR-V 1.5L V | WR-V 1.5L RS |
Engine Type | 4 Cylinder, 16 Valve, DOHC i‑VTEC | 4 Cylinder, 16 Valve, DOHC i‑VTEC | 4 Cylinder, 16 Valve, DOHC i‑VTEC | 4 Cylinder, 16 Valve, DOHC i‑VTEC |
Fuel Supply System | Electronic Fuel Injection (PGM‑FI) | Electronic Fuel Injection (PGM‑FI) | Electronic Fuel Injection (PGM‑FI) | Electronic Fuel Injection (PGM‑FI) |
Displacement (CC) | 1,498 | 1,498 | 1,498 | 1498 |
Max Power [PS(kW)@rpm] | 121 (89) @ 6,600 | 121 (89) @ 6,600 | 121 (89) @ 6,600 | 121 (89) @ 6,600 |
Max Torque [Nm(kg‑m)@rpm] | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 |
Models | HR-V 1.5L S | HR-V 1.5L T E | HR-V 1.5L T V | HR-V 1.5L e:HEV RS |
Maximum Speed (km/h) | 187 | 200 | 200 | 170 |
Acceleration [0 ‑ 100km/h (secs)] | 12.1 | 8.7 | 8.8 | 10.7 |
Fuel Consumption (L/100km) | 5.9 | 6.5 | 6.5 | 4.1 |
Models | WR-V 1.5L S | WR-V 1.5L E | WR-V 1.5L V | WR-V 1.5L RS |
Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Models | WR-V 1.5L S | WR-V 1.5L E | WR-V 1.5L V | WR-V 1.5L RS |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum |
Parking Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake |
Models | WR-V 1.5L S | WR-V 1.5L E | WR-V 1.5L V | WR-V 1.5L RS |
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 5.2 | 5.2 | 5.2 | 5.2 |
Models | WR-V 1.5L S | WR-V 1.5L E | WR-V 1.5L V | WR-V 1.5L RS |
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Models | WR-V 1.5L S | WR-V 1.5L E | WR-V 1.5L V | WR-V 1.5L RS |
Length (mm) | 4,060 | 4,060 | 4,060 | 4,060 |
Width (mm) | 1,780 | 1,780 | 1,780 | 1,780 |
Height (mm) | 1,576 | 1,608 | 1,608 | 1,608 |
Wheelbase (mm) | 2,485 | 2,485 | 2,485 | 2,485 |
Tread Front (mm) | 1,540 | 1,540 | 1,540 | 1,540 |
Tread Rear (mm) | 1,540 | 1,540 | 1,540 | 1,540 |
Curb Weight (kg) | 1,108 | 1,111 | 1,125 | 1,145 |
Ground Clearance (mm) | 207 | 207 | 207 | 207 |
Boot Capacity (Litre) | 380 | 380 | 380 | 380 |
Models | WR-V 1.5L S | WR-V 1.5L E | WR-V 1.5L V | WR-V 1.5L RS |
Wheel Type | Alloy | Alloy | Alloy | Alloy |
Wheel Size | 16” | 16” | 16” | 17” |
Tyre Size | 215/60/R16 | 215/60/R16 | 215/60/R16 | 215/55/R17 |
Spare Tyre Size | 16” Steel Wheel | 16” Steel Wheel | 16” Steel Wheel | 16” Steel Wheel |
Models | WR-V 1.5L S | WR-V 1.5L E | WR-V 1.5L V | WR-V 1.5L RS |
Headlights | Halogen | Halogen | LED | LED |
Auto Headlights | – | |||
Daytime Running Lights | – | – | LED | LED |
Front Fog Lights | – | – | LED | LED |
Front LED Sequential Turn Signals | Bulb | Bulb | LED | LED with Sequential |
Side Mirrors With Turning Lights | ||||
Outer Door Handle | Body Colour | Body Colour | Body Colour | Body Colour |
Rear Combi Lights | LED | LED | LED | LED |
Antenna | Micro Pole | Shark Fin | Shark Fin | Shark Fin |
Models | WR-V 1.5L S | WR-V 1.5L E | WR-V 1.5L V | WR-V 1.5L RS |
Remote Engine Start | – | |||
Walk Away Auto Lock | – | |||
Smart Entry with Push Start Button | ||||
Paddle Shift | – | – | – | |
Cruise Control | – | |||
Meter Cluster | Analogue | 4.2” TFT | 4.2” TFT | 4.2” TFT |
Air Conditioning | Manual | Manual | Single Auto | Single Auto |
Air Conditioning Control | Switch | Switch | Switch | Switch |
Steering Wheel | Urethane | Urethane | Leather^ | Leather^ |
Upholstery | Fabric | Fabric | Leather^ + Fabric with Blue Stitchings | Leather^ + Fabric with Red Stitchings |
Rear Wiper System | ||||
Steering Wheel Switch Audio Control | ||||
Pedal Pad Type | Normal | Normal | Normal | Normal |
Power Adjustable Door Mirror | ||||
Power Retractable Door Mirror | ||||
Centre Console with Armrest | Fabric | Fabric | Leather | Leather |
Rear Accessory Socket | 1 | 1 | 1 | 1 |
Models | WR-V 1.5L S | WR-V 1.5L E | WR-V 1.5L V | WR-V 1.5L RS |
Audio System | 7” Display Audio | 7” Display Audio | 7” Display Audio | 7” Display Audio |
Apple CarPlay™ & Android Auto™ Connectivity* | ||||
USB Port | 2 | 2 | 2 | 2 |
Hands‑Free Telephone (HFT) | ||||
Speakers | 2 | 4 | 4 | 6 |
Bluetooth | ||||
Models | WR-V 1.5L S | WR-V 1.5L E | WR-V 1.5L V | WR-V 1.5L RS |
Dual Front SRS Airbags | ||||
Side Airbags | ||||
Side Curtain Airbags | – | – | – | |
Driver Seatbelt Reminder | ||||
Assistant Seatbelt Reminder | ||||
Rear Seat Reminder | – | |||
ISOFIX I‑Size Type | ||||
Auto Door Lock | ||||
Vehicle Stability Assist (VSA) | ||||
Anti‑Lock Braking System (ABS) | ||||
Electronic Brake Distribution (EBD) | ||||
Hill Start Assist (HSA) | ||||
Emergency Stop Signal (ESS) | ||||
Reverse Sensors | 2 | 2 | 2 | 2 |
Reverse Camera | – | Multi‑angle | Multi‑angle | Multi‑angle |
Honda LaneWatch Camera (LWC) | ||||
Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) | – | |||
Forward Collision Warning (FCW) | – | |||
Collision Mitigation Braking System (CMBS) | – | |||
Lane Keep Assist System (LKAS) | – | |||
Lane Departure Warning (LDW) | – | |||
Road Departure Mitigation (RDM) | – | |||
Adaptive Cruise Control (ACC) | – | |||
Auto High Beam | – | |||
Lead Car Departure Notification | – | |||
Honda CONNECT (Safety, Security, Convenience) | – | – | – | |
Security Alarm with Immobiliser |
Models | WR-V 1.5L S | WR-V 1.5L E | WR-V 1.5L V | WR-V 1.5L RS | WR-V 1.5L RS SE |
Retail Price Without Insurance | RM 89,900.00 | RM 95,900.00 | RM 99,900.00 | RM 107,900.00 | RM 107,900.00 |
Selling Price | RM 89,560.00 | RM 95,560.00 | RM 99,560.00 | RM 107,560.00 | RM 107,560.00 |
Road Tax (1 Year) | RM 90.00 | RM 90.00 | RM 90.00 | RM 90.00 | RM 90.00 |
Registration Fee | RM 150.00 | RM 150.00 | RM 150.00 | RM 150.00 | RM 150.00 |
Number Plate | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 |
Ownership Endorsement Fee | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 |
Sum Insured | RM 89,000.00 | RM 95,000.00 | RM 99,000.00 | RM 107,000.00 | RM 107,000.00 |
Surcharge for Platinum White Pearl* | RM 300.00 | RM 300.00 | RM 300.00 | RM 300.00 | ‑ |
GENERAL
PENINSULAR MALAYSIA
* Terms and Conditions apply
Service Appointment